Patiala, Punjab
GST No. 03AEAPV2545K1ZH
Call 08047679549 78% Response Rate
Send Enquiry
Product Brochure
| Capacity Per Hour | 1000 Chapati |
| Automation Grade | Automatic |
| Thickness Of Chapatti | 1.5 mm |
| LPG Consumption | 4 kg/hr |
| Type | Gaseous |
| Brand | AV |
| Chapatti Size | 6-7" |
Additional Information:
View Complete details
Product Brochure
| Capacity | 1000 |
| Automation Grade | Automatic |
| Usage/Application | Chapati making |
| Thickness Of Chapatti | 1.5 mm |
| Chapatti Size | 7-8" |
| Capacity (Chapattis per hour) | 1000.0 |
Process:
Mixing of wheat flour and water plus (any other ingredient if required) is done in a separate mixer.
The AV- Chapati Making Machine is operated by just a single person.
The dough just needed to be loaded in hopper which passes on to the sheeter and gauge roller where thickness of the chapattis can be adjusted.
A rotary cutting die cuts the desired size of roti.
The food grade conveyor carries the Round Cut chapattis into the oven which is heated by L.P.G.
The temperature of oven can be set as per requirement.
At the outlet of the oven you get home like chapattis.
Additional Information:
View Complete details
Product Brochure
| Model Name/Number | AV-CM02 |
| Material | STAINLESS STEEL |
| Usage/Application | Commercial |
| Capacity | 2000 to 10000 pcs per hour |
| Automation Grade | Automatic, Semi-Automatic |
| Capacity (Chapattis per hour) | 2000.0 |
| Chapatti Size | 6-7 |
| Thickness Of Chapatti | 2.5 mm |
| LPG Consumption | 4 kg/hr |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | AV |
| Capacity | 1000 |
| Automation Grade | Semi-Automatic |
| LPG Consumption | 3 kg/hr |
| Chapatti Size | 5-6, 6-7 |
| Capacity (Chapattis per hour) | 1000.0 |
| Thickness Of Chapatti | 1 mm, 1.5 mm |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Commercial |
| Capacity (Chapattis per hour) | 1000.0 Chapatis per hour |
| Capacity | 1000.0 Chapatis per hour |
| Design Type | Conveyor Type |
| Automation Grade | Semi-Automatic, Automatic |
| Thickness Of Chapatti | 1.5 mm, 1 mm |
| Chapatti Size | 5-6, 7-8 Inch |
Additional Information:
View Complete details
Product Brochure
| Capacity Per Hour | 2000 Chapati |
| Usage/Application | Commercial |
| Model Name/Number | AV-CM-3600 |
| Automation Grade | Automatic |
| Capacity | 3600 |
| Material | StainlessSteel |
| Chapatti Size | 6 to 8 inches |
| Gas Consumption | 6 to 8 kg |
| Warranty | One yeat |
| Motor Type | 3 phase |
| Chapati Weight | 30 to 5 gms |
| Is It Customised | Customisation |
| Is It Portable | Non Portable |
| I Deal In | New Only |
| Place Of Origin | Patiala |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Material | STAINLESS STEEL |
| Usage/Application | Commercial |
| Capacity | 2000 to 10000 pcs per hour |
| Finish Rolling | SS |
| Automation Grade | Automatic |
| Total Power Load | 3.8 kW |
| Material of Covers | SS 202 |
| Production Capacity | 2000 Chapatis Per Hour |
Specifications:
Size / Weight of Chapati : 6 inches / 30 gms (up to 9 inches can be made)
Heater in Press: 4 Heaters of 1.5 kW each
Power Req.: Three Phase
Main Drive Oven: 1 HP geared motor
LPG Consumption: 4 kg per hour
Dimensions: 108” x 42” x 54” (LxBxH)
Weight of Machine: 750 Kg
Control Panel: VFD with power saver and timers.
Main Frame: Mild Steel
Material of Contact Parts: SS 304
Individual Gas Control: Included in All Model
Pressing Plates: 12 mm Teflon Coated Aluminum Plate
Quick Clean Mechanism: Ye
Thickness Adjustment: 1 – 3 mm
View Complete details
Minimum Order Quantity: 1 Piece
| Automation Grade | Semi-Automatic |
| Chapatti Size | 6-7 |
| Thickness Of Chapatti | 1.5 mm |
| LPG Consumption | 2 kg/hr |
| Capacity (Chapattis per hour) | 1000.0 |
| Size of Machine | 36" x 36" x 54" |
| Weight | 450 kg |
Additional Information:
View Complete details
Product Brochure
| Model Name/Number | kanan-1000-auto |
| Material | SS 304 |
| Usage/Application | Commercial |
| Capacity | 1000 |
| Finish Rolling | good |
| Automation Grade | Automatic |
| Chapatti Size | 6-7" |
| Size | 6 feet x 2.5 feet x 4.5 feet |
| Energy Consumption | 1800 watt |
| Frequency | 50 |
| Gas Consumption | 4-5 kg per hour |
| Parts | SS |
| Power | 3 phase |
| Product Type | Automatic |
| Voltage | 230 / 440 |
| Capacity (Chapattis per hour) | 1000.0 |
| Thickness Of Chapatti | 1.5 mm |
| LPG Consumption | 5 kg/hr |
| Type | Electric |
View Complete details