-
-
-
- +2
![]() | Kanan Enterprises
Upkar Nagar, Patiala, Punjab |
Approx. 12,00,001 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Usage/Application | Commercial |
Capacity | 15 tonn |
Power Source | Diesel |
Operation Mode | automatic |
Packaging Type | wooden box |
Machine Body Material | SS |
Design Type | Customized |
Total Power | 110 - 150 kW |
We are manufacturers of Fully Automatic Biscuit Plants capable of making Hard and Soft Dough Biscuit.
The plants are customized as per customer requirement.
Various options of machinery are available.
Approx. 9,60,001 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Capacity | 1000 KG |
Material | Stainless Steel |
Design | Customised |
Body Material | SS |
Width | 600 mm - 800 mm |
Usage | Industrial |
Approx. 5,40,001 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Operation Mode | automatic |
Packaging Type | wooden |
Motor Power | 2 kw |
Machine Body Material | SS |
Design Type | Standard |
Capacity | 700-800 pairs per minute |
Weight | 650 kg |
All the contact parts are manufactured from Stainless Steel
Complete with cream depositing system, wire cut arrangement, stacker unit with 4 rows, with 4.5 meter long Conveyor, with Stainless Steel Machine Guards & Conveyor Trays, fitted with ‘Schneider’ make A. C. Inverter, with Electrical & Controls, spares & accessories, etc
The capacity of the Cream Drum is Approximately – 28–30 Kgs.
The amount of Cream deposition is 0 to 6 Gms.
The Machine stops automatically when there is no Biscuit on the Chain Pin in-feed chain, before creaming & after creaming.
Approx. 14,00,001 / Piece Get Latest Price
Usage/Application | Commercial |
Power Source | Electric |
Machine Body Material | Stainless Steel(SS) |
Capacity | More Than 400Kg/h |
Motor Power | > 3 HP |
Operating Phase | Three Phase |
Operation Mode | Automatic |
Approx. 25,00,001 / Piece Get Latest Price
Material | Stainless Steel |
Usage/Application | Commercial / Large |
Power Source | Electric |
Machine Body Material | SS |
Automation Grade | Automatic |
Capacity | 1.0 MT |
Motor Power(in HP) | > 3 HP |
Certification | CE |
Warranty | More Than 3 Years |
Electric Power (KW) | 2 KW |
Mixing Speed | > 500 RPM |
Modes of Speed | More Than Three |
Automation | PLC |
Width | 800 mm to 2000 mm |
Rollers | Chilled CI |
Approx. 18,90,001 / Piece Get Latest Price
Capacity | 100-150 kg per feet |
Material | SS |
Speed | 60 F.P.M. |
Length | 60-100 ft |
Automation Grade | Automatic |
Design | Customized |
Belt Type | Hinged |
Belt Material | Steel |
Frame | Formed 10 Gauge |
Aiming our clientele delight, we engage us in offering an exclusive Cooling Conveyor.
The fresh biscuits from the oven are made to pass through it to make them ready for stacking and packing. The biscuits then are cooled under ambient temperature without any forced air circulation or refrigeration.
Highlights:
Transfer system of two-tier conveyors is used so that biscuits are reversed and both sides cooling is possible.
The cooling conveyors can be made multi-tiered depending on the space available. Either Manual or pneumatic web tensioning system is provided as per customer requirements
Approx. 8,90,001 / Piece Get Latest Price
Usage/Application | Bakery |
Power Source | Electric |
Capacity | 5000 kg / hr |
Roller Material | Stainless Steel |
Motor Power | > 3 HP |
Operation Mode | Automatic |
Voltage | 220V |
Width | 800 to 2000 mm |
Approx. 56,000 / Piece Get Latest Price
Brand | AV |
Automation Grade | AUTOMATIC |
Phase | THREE PHASE |
Operation Mode | Automatic |
Voltage(Volt) | 220 V |
Power(KW) | 1.5 kW |
Machine Body Material | SS |
Approx. 4,70,001 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Usage/Application | Biscuit |
For Baking | Biscuit/Cookies |
Machine Body Material | Steel |
Type | Automatic |
Size | Large |
Power Source | Gas |
Material | Stainless Steel |
Width Of Conveyour | 600 mm to 1500 mm |
The Baking Oven of Biscuits is done in Oven which uses Electric Power / Gas / Oil as the fuel. A tunnel type baking chamber is installed for baking biscuits. While traveling different temperature, zones at different stages are set for both top and bottom baking of the biscuits in the baking chamber. A traveling wire band carries the biscuits from one end to another end and the biscuits get baked during traveling. The whole chamber is insulated with mineral wool from all sides to avoid any heat loss.