Patiala, Punjab
GST No. 03AEAPV2545K1ZH
Call 08047679549 78% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | AV |
| Material | GUNMETAL |
| Country of Origin | Made in India |
| Coating | Teflon |
| Roller Material | SS |
| Usage | To make Biscuit, Namak Para |
| Design | as per requirement |
| Size | customised |
| accuracy | highly accurate |
| weight variation | negligible |
| packing | wooden box |
We offer Namak Para Cutting Dies for all shapes and size. these moulds and cutters are made of Pure Gunmetal. We use CNC machines to make the moulds
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity(kg/hr) | 600 Kg/h |
| Usage/Application | Commercial |
| Power Source | Electric |
| Operating Phase | Three Phase |
| Operation Mode | Automatic |
| Design Type | Customized |
| Material Grade | gunmetal |
| Shape | any shape |
| Diameter | 8 inch , 10 inch, 12 inch |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Capacity | customsed |
| Cutting Method | Slice |
| Material | plastic |
| Automation Grade | automatic |
| Dimensions | 4inch , 5 inch , 6 inch , 7 inch |
| Max Cutting Length | upto 60 inch |
| Max Cutting Thickness | 1 mm to 3 mm |
| Machine Grade | automatic |
View Complete details
Product Brochure
| Material | Polymer Composites |
| Usage/Application | Industrial |
| Pattern Type | scrapless |
| Pattern Dimensions | any shape and siz |
| Shape | any |
| Size/Dimension | customised |
Additional Information:
View Complete details
Product Brochure
| Brand | AV |
| Country of Origin | Made in India |
| Material | Brass |
| Use for | Biscuit |
| Automatic | PLC Controlled |
| Size | customised |
| Diameter | 8 inch , 10 inch , 12 inch |
| Shell Thickness | 18 mm |
| Accuracy | highley accurate |
| Weight Variation | negligible |
We are one of the well-established exporter, manufacturer and supplier of Biscuit Moulds. The offered biscuit moulds are made from red brass metal, for producing biscuits from dough. Our supplied biscuit moulds are customized as per the client requirements, into desired shapes and sizes. The offered biscuit moulds are used in the rotary moulding machines, for the biscuit and cookie preparation.
View Complete details
Product Brochure
| Usage/Application | Commercial |
| Power Source | Electric |
| Capacity | 600 kg - 1000 kg |
| Plant/Factory Set-Up | Yes |
| Certification | CE |
| Design Type | Customized |
| Material Grade | FOOD GRADE |
| Size/Dimension | CUSTOMISED |
| Usage | To Make Biscuit |
| Roller Material | Gunmetal |
View Complete details
Product Brochure
| Usage/Application | Commercial |
| Design Type | Customized |
| Material Grade | Food Grade Plasti |
| Size/Dimension | Customized |
| I Deal In | New Only |
| Biscuit Capacity | Any shape and size |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 400 Piece
Product Brochure
| Color | Silver |
| Size/Diameter | customised |
| Brand | AV |
| weight variation | customised |
| Surface Finish | teflon |
| Country of Origin | Made in India |
| Material of Construction | Mazzak5 |
Biscuit Moulds, Biscuit Dies, Rollers.
We make biscuit mould inserts cups for biscuit moulding rollers
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Bakery |
| Power Source | Gas |
| Capacity | 600 kg - 1000 kg |
| Machine Body Material | Plastic |
| Plant/Factory Set-Up | Yes |
| Certification | CE |
| Warranty | 1 Year |
| Design Type | Standard |
| Material Grade | FOOD GRADE |
| Size/Dimension | CUSTOMISED |
| Power | 5.5 kW - 9.2 kW |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Color | Silver |
| Cutting Method | Slice |
| Automation Grade | automatic |
| Warranty | 1 year |
| Material | gunmetal |
| Dimensions | customsied |
3D snacks cutting die roller. These dies are custom made as per customer requirements.
3D papad, Papad, Biscuit , Mathi, namak para can be cut
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | papad cutting |
| Automation Grade | automatic |
| Material | gunmetal |
| Cutting Capacity | as per layout |
| Max Cutting Length | 60 inch |
Additional Information:
View Complete details