Get Best Quote
![]() | Kanan Enterprises
Patiala, Punjab GST No. 03AEAPV2545K1ZH |
Approx. 45,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Usage/Application | Bakery |
Power Source | Gas |
Capacity | 600 kg - 1000 kg |
Machine Body Material | Plastic |
Plant/Factory Set-Up | Yes |
Certification | CE |
Warranty | 1 Year |
Design Type | Standard |
Material Grade | FOOD GRADE |
Size/Dimension | CUSTOMISED |
Power | 5.5 kW - 9.2 kW |
Approx. 85,000 / Piece Get Latest Price
Usage/Application | Commercial |
Power Source | Electric |
Capacity | 600 kg - 1000 kg |
Plant/Factory Set-Up | Yes |
Certification | CE |
Design Type | Customized |
Material Grade | FOOD GRADE |
Size/Dimension | CUSTOMISED |
Usage | To Make Biscuit |
Roller Material | Gunmetal |
Approx. 60,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Brand | AV |
Material | GUNMETAL |
Country of Origin | Made in India |
Coating | Teflon |
Roller Material | SS |
Usage | To make Biscuit |
Design | as per requirement |
Size | customised |
accuracy | highly accurate |
weight variation | negligible |
packing | wooden box |
Approx. 60,000 / Piece Get Latest Price
Brand | AV |
Country of Origin | Made in India |
Material | Brass |
Use for | Biscuit |
Automatic | PLC Controlled |
Size | customised |
Diameter | 8 inch , 10 inch , 12 inch |
Shell Thickness | 18 mm |
Accuracy | highley accurate |
Weight Variation | negligible |